Aretin's map of Bohemia (Kaerius's map), year 1620
Product information | ||
---|---|---|
Name | Aretin's map of Bohemia (Kaerius's map), year 1620 | |
Commercial code | 632786 | |
Export unit | Bohemia | |
Unit price | According to Regulation No 31/1995 Sb. | |
Export formats | TISK | |
Coordinate systems | ||
Distribution | ||
Product description | The map captures a territory of Bohemia and an adjacent border region, it is dated to1620. The map was drawn by Egidius Sadeler according to the map of Bohemia by Paulus Aretin from Ehrenfeld. It is oriented to the north. Settlements, hydrography, vegetation, relief, two roads and a division of the country to the regions is shown on the map. Czech and German terminology is used, other descriptions are in Latin. It contains a map legend. The map is decorated with the imperial double-headed eagle and the Czech royal lion, there are views of selected towns in the header, there are male and female figures of representatives of the Czech society in the 17th century on the sides. | |
Update cycle - update state | It is not a subject of update, it is a preserved map copy. | |
Conditions applying to access and use | According to Regulation No 31/1995 Sb. | |
View data | ||
Data download | ||
Contact - product information | Czech Office for Surveying, Mapping and Cadastre, e-mail: prodejna.map.praha@cuzk.cz |
Product last update:
1620-01-01
1620-01-01
Information last update:
2023-06-30
2023-06-30